
Members (for active members, inactive members, and beneficiaries of members)
Annuity factors
| Age | LEOFF 1 | LEOFF 2 | PERS 1 | PERS 2/3 | PSERS 2 | SERS 2/3 | TRS 1 | TRS 2/3 | WSPRS 2/3 |
|---|---|---|---|---|---|---|---|---|---|
| 53 | 0.0052853 | 0.0054978 | 0.0074471 | 0.0056258 | 0.0055733 | 0.0054938 | 0.0073367 | 0.0054189 | 0.0055849 |
| 55 | 0.0054807 | 0.0056802 | 0.0076058 | 0.0057184 | 0.0057498 | 0.0055902 | 0.0074767 | 0.0055411 | 0.0057777 |
| 56 | 0.0055889 | 0.0057814 | 0.0076921 | 0.0058127 | 0.0058440 | 0.0056775 | 0.0075550 | 0.0056278 | 0.0058848 |
| 58 | 0.0058273 | 0.0060042 | 0.0078773 | 0.0060140 | 0.0060619 | 0.0058646 | 0.0077298 | 0.0058208 | 0.0061211 |
| 60 | 0.0060997 | 0.0062589 | 0.0080922 | 0.0062396 | 0.0063106 | 0.0060720 | 0.0079310 | 0.0060395 | 0.0063915 |
| 61 | 0.0062505 | 0.0064002 | 0.0082202 | 0.0063666 | 0.0064504 | 0.0061903 | 0.0080462 | 0.0061608 | 0.0065415 |
| 62 | 0.0064118 | 0.0065513 | 0.0083578 | 0.0065016 | 0.0065977 | 0.0063169 | 0.0081703 | 0.0062902 | 0.0067019 |
| 63 | 0.0065841 | 0.0067129 | 0.0085052 | 0.0066506 | 0.0067558 | 0.0064550 | 0.0083036 | 0.0064296 | 0.0068736 |
| 65 | 0.0069647 | 0.0070694 | 0.0088312 | 0.0069798 | 0.0071083 | 0.0067597 | 0.0085990 | 0.0067357 | 0.0072527 |
For a complete listing of annuity factors for all ages and plans, see WAC 415-02-340 (please note that this WAC is currently being updated and may not reflect the current factors for all systems and plans).

