Report compensation for all employees. Report days for TRS Plan 1 members using Type Code 71 or 80; report hours for all others. Use this chart to determine the system, plan and type code for each situation, and if contributions are required.
| Employee system and plan | Type of position | Report in System/Plan | Type code | Report contributions |
|---|---|---|---|---|
| No prior active membership in: TRS 1/2/3 SERS 2/3 or PERS 1 | Classified substitute or ineligible classified position | E0 | 39 | No |
| Classified substitute and ineligible classified position | E0 | 39 | No | |
| Classified substitute and eligible classified position | E2 with 90 days to choose between E2 and E3 | 321 | Yes | |
| Two ineligible teaching positions2,3 | T2 with 90 days to choose between T2 and T3 | 71 | Yes | |
| Ineligible classified position | E0 | 39 | No | |
| Two ineligible classified positions5 | E2 with 90 days to choose between E2 and E3 | 321 | Yes | |
| Ineligible classified position and ineligible teaching position2,3 | T2 with 90 days to choose between T2 and T3 | 71 | Yes | |
| Substitute teaching and eligible classified position | E2 with 90 days to choose between E2 and E3 | 321 | Yes | |
| Substitute teaching and ineligible classified position | T0 | 79 | No | |
| Substitute teaching and classified substitute | T0 | 79 | No | |
| Substitute teaching or ineligible teaching position | T0 | 79 | No | |
| TRS 1 | Substitute teaching | T0 | 80 | No |
| Substitute teaching and part-time teaching contract | T1 | 71 | Yes | |
| Substitute teaching and full-time teaching contract | T1 | 71 | Yes | |
| Substitute teaching and eligible classified position | T1 | 71 | Yes | |
| Substitute teaching and ineligible classified position | T1 | 71 | Yes | |
| Substitute teaching and classified substitute | T0 | 80 | No | |
| Classified substitute or ineligible classified position | T0 | 80 | No | |
| TRS 1 former withdrawn | Substitute teaching | T0 | 80 | No |
| Substitute teaching and part-time teaching contract | T0 | 80 | No | |
| Substitute teaching and eligible classified position | E2 with 90 days to choose between E2 and E3 | 321 | Yes | |
| Substitute teaching and ineligible classified position | T0 | 80 | No | |
| Substitute teaching and classified substitute | T0 | 80 | No | |
| Classified substitute or ineligible classified position | E0 | 39 | No | |
| TRS 2/3 | Substitute teaching | T0 | 79 | No |
| Substitute teaching and ineligible teaching position | T0 | 79 | No | |
| Substitute teaching and eligible teaching position | T2 or T3 | 71 | Yes | |
| Two ineligible classified positions2,5 | E2 with 90 days to choose between E2 and E3 | 321 | Yes | |
| Ineligible teaching position | T0 | 79 | No | |
| Two ineligible teaching positions2,3 | T2 or T3 | 71 | Yes | |
| Ineligible classified position and ineligible teaching position2,3 | T2 or T3 | 71 | Yes | |
| Substitute teaching and eligible classified position | E2 with 90 days to choose between E2 and E3 | 321 | Yes | |
| Substitute teaching and ineligible classified position | T0 | 79 | No | |
| Substitute teaching and classified substitute | T0 | 79 | No | |
| Classified substitute | E0 | 39 | No | |
| SERS 2/3 | Classified substitute or ineligible classified position | E0 | 39 | No |
| Classified substitute and ineligible classified position | E0 | 39 | No | |
| Classified substitute and eligible classified position | E2 or E3 | 321 | Yes | |
| Two ineligible classified positions5 | E2 or E3 | 321 | Yes | |
| Ineligible classified position an ineligible teaching position2,3 | T2 or T3 | 71 | Yes | |
| Substitute teaching and eligible classified position | E2 or E3 | 321 | Yes | |
| Substitute teaching and ineligible classified position | T0 | 79 | No | |
| Substitute teaching and classified substitute | T0 | 79 | No | |
| Substitute teaching | T0 | 79 | No | |
| PERS 1 | Substitute teaching and eligible classified position | P1 | 184 | Yes |
| Substitute teaching and ineligible classified position | T0 | 79 | No | |
| Classified substitute or ineligible classified position | n/a — PERS 1 members cannot purchase service credit for this type of work. Do not report |
|||
ESS SUBS REPORTING 05/2025